Battle of Tukayyid 3: Battle Stats
Final Post
Number of Siege Matches: 239,242
Siege Attack win vs Defender win for Clans vs IS
- IS Defender Wins: 34,144
- IS Attacker Wins: 17,674
- Clan Defender Wins: 40,167
- Clan Attacker Wins: 26,450
Number of Scouting Matches: 271,402
Scouting Attacker wins vs Defender wins for Clans vs IS
- IS Defender Wins: 28,338
- IS Attacker Wins: 35,277
- Clan Defender Wins: 33,075
- Clan Attacker Wins: 39,345
Average Intel gathered per Scout mode Win for Clans vs IS
- IS Average Intel gathered in Scout Mode Win: 7.1644
- Clan Average Intel gathered in Scout Mode Win: 6.7586
Top 3 most used Mechs in Scout Mode for Clans vs IS
IS Top 3 most used Mechs
- GRIFFIN GRF-2N - 19,392
- SHADOW HAWK SHD-2D2 - 7,161
- HUNCHBACK HBK-4SP - 6,384
- NOVA NVA-PRIME - 14,435
- HUNCHBACK IIC HBK-IIC-B - 10,636
- HUNCHBACK IIC HBK-IIC-A - 6,784
Number of Conquest, Skirmish, Assault, Domination Matches
- Assault Mode: 51,817
- Conquest Mode: 19,886
- Skirmish Mode: 12,003
- Domination Mode: 8,853
Win/Loss ratio for Clans vs IS
Wins | Losses | W/L Ratio | |
CLAN | 163930 | 137294 | 1.194 |
IS | 135946 | 164644 | 0.8257 |
Earned C-Bills, XP, Faction Points for Clans vs IS
Total C-Bills | Total XP | Total LP | |
CLAN | 122,994,442,574 | 804,084,431 | 101,740,064 |
IS | 108,086,827,167 | 690,675,837 | 93,491,519 |
Average Win/Loss ratio per Factions | |||
Name | TotalWins | TotalLoss | WLRatio |
Davion | 17,563 | 22,669 | 0.7748 |
Kurita | 17,298 | 19,654 | 0.8801 |
Liao | 29,473 | 32,784 | 0.899 |
Marik | 28,006 | 34,591 | 0.8096 |
Rasalhague | 20,022 | 27,314 | 0.733 |
Steiner | 23,584 | 27,632 | 0.8535 |
Clan Smoke Jaguar | 78,734 | 57,674 | 1.3652 |
Clan Jade Falcon | 30,301 | 25,169 | 1.2039 |
Clan Wolf | 25,426 | 26,825 | 0.9478 |
Clan Ghost Bear | 29,469 | 27,626 | 1.0667 |
Average Kill/Death Ratio per Factions | |||
Name | TotalKills | TotalDeaths | KDRatio |
Davion | 58,642 | 79,874 | 0.7342 |
Kurita | 61,743 | 70,220 | 0.8793 |
Liao | 108,887 | 119,043 | 0.9147 |
Marik | 101,840 | 120,149 | 0.8476 |
Rasalhague | 72,985 | 92,091 | 0.7925 |
Steiner | 88,649 | 100,975 | 0.8779 |
Clan Smoke Jaguar | 271,570 | 231,560 | 1.1728 |
Clan Jade Falcon | 106,374 | 100,303 | 1.0605 |
Clan Wolf | 82,885 | 97,258 | 0.8522 |
Clan Ghost Bear | 92,676 | 103,582 | 0.8947 |
Top 20 IS Mechs used: | |
Name | Total |
WARHAMMER WHM-6D | 30,776 |
GRIFFIN GRF-2N | 29,353 |
WARHAMMER WHM-6R | 19,689 |
BATTLEMASTER BLR-2C | 18,784 |
MARAUDER MAD-3R | 16,696 |
RAVEN RVN-3L | 13,727 |
GRASSHOPPER GHR-5P | 13,356 |
PHOENIX HAWK PXH-2 | 13,208 |
THUNDERBOLT TDR-9SE | 12,944 |
MAULER MAL-MX90 | 12,602 |
BATTLEMASTER BLR-1G | 11,767 |
GRASSHOPPER GHR-5H | 11,727 |
THUNDERBOLT TDR-5SS | 10,972 |
CICADA CDA-3M | 10,874 |
PIRATES' BANE | 10,677 |
HUNCHBACK HBK-4SP | 10,251 |
BLACK WIDOW | 9,955 |
CENTURION CN9-A | 9,949 |
CENTURION CN9-AH | 9,938 |
SHADOW HAWK SHD-2D2 | 9,758 |
Top 20 Clan Mechs used: | |
Name | Total |
ARCTIC CHEETAH ACH-PRIME | 45,585 |
NOVA NVA-PRIME | 29,918 |
HUNCHBACK IIC HBK-IIC-A | 28,811 |
HUNCHBACK IIC HBK-IIC | 25,944 |
HELLBRINGER HBR-F | 25,438 |
EBON JAGUAR EBJ-PRIME | 25,437 |
JENNER IIC JR7-IIC | 21,670 |
HELLBRINGER HBR-PRIME | 21,399 |
SHADOW CAT SHC-PRIME | 18,306 |
NOVA NVA-S | 18,300 |
HUNCHBACK IIC HBK-IIC-B | 17,399 |
TIMBER WOLF TBR-C | 16,074 |
EBON JAGUAR EBJ-A | 15,959 |
TIMBER WOLF TBR-PRIME | 15,481 |
KODIAK KDK-3 | 14,187 |
SHADOW CAT SHC-B | 13,420 |
EBON JAGUAR EBJ-B | 13,120 |
ARCTIC CHEETAH ACH-C | 12,769 |
ADDER ADR-PRIME | 12,448 |
MAD DOG MDD-A | 11,860 |
Population of players per Factions | |
Name | TotalPlayers |
Davion | 1296 |
Kurita | 1048 |
Liao | 1694 |
Marik | 1785 |
Rasalhague | 1401 |
Steiner | 1465 |
ClanSmokeJaguar | 3529 |
ClanJadeFalcon | 1557 |
ClanWolf | 1768 |
ClanGhostBear | 1714 |