MechWarrior 5: Mercenaries Community Pre-order ends April 30th 11:59:59 UTC
Pre-order before April 9th to qualify for CPLT-C2 (S), WHM-9D (S), MAD- 9M (S), KGC-001 (S)
Pre-order before April 16th to qualify for WHM-9D (S), MAD- 9M (S), KGC-001 (S)
Pre-order before April 23rd to qualify for MAD- 9M (S), KGC-001 (S)
Pre-order before April 30th to qualify for KGC-001 (S)
*Camo Patterns are mockups the final in-game art may vary
*30% C-Bill Boost and Mech Bay Included with (S) version
*These Bonus mechs are for MWO only
*Mechs are delivered May 21st
UPDATE:
Standard Versions of the New MWO Variants WILL BE available for MC and C-Bills in the Future!
Nov 5th for MC and Dec 3rd for C-Bills
Catapult CPLT-C2(S) | |
OVERVIEW | |
Tonnage | 65 |
Engine | 260 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 315 |
Armor | 368 Standard |
Internal Structure | Endo-Steel |
Heat Sinks | 10 Double |
Jump Jets | 4 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | LRM 15 w/ Artemis IV FCS |
Left Torso | LB 2-X AC, Jump Jet x2, LRM Artemis Ammo x2 |
Center Torso | Engine |
Right Torso | LB 2-X AC, Jump Jet x2, LRM Artemis Ammo x2, LB 2-X Ammo |
Right Arm | LRM 15 w/ Artemis IV FCS |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | |
Left Arm | 2 Missile (Actuators: Upper) |
Left Torso | 1 Ballistic |
Center Torso | |
Right Torso | 1 Ballistic, 1 AMS |
Right Arm | 2 Missile (Actuators: Upper) |
Warhammer WHM-9D(S) | |
OVERVIEW | |
Tonnage | 70 |
Engine | 350 XL |
Top Speed | 81 kph |
Max Engine Rating | 400 |
Armor | 432 Standard |
Internal Structure | Endo-Steel |
Heat Sinks | 18 Double |
Jump Jets | 3 (4 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | ER PPC, Double Heat Sink x2 |
Left Torso | ER Medium Laser, Targeting Computer Mk IV, Jump Jet |
Center Torso | Engine, Jump Jet |
Right Torso | ER Medium Laser, Jump Jet |
Right Arm | ER PPC, Double Heat Sink x2 |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | |
Left Arm | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 2 Energy |
Center Torso | 1 AMS |
Right Torso | 2 Energy |
Right Arm | 1 Energy (Actuators: Upper, Lower) |
Marauder MAD-9M(S) | |
OVERVIEW | |
Tonnage | 75 |
Engine | 300 XL |
Top Speed | 64.8 kph |
Max Engine Rating | 360 |
Armor | 448 Ferro-Fibrous |
Internal Structure | Standard |
Heat Sinks | 16 Double |
Jump Jets | 0 (0 Max) |
ECM Capable | Yes |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | TAG |
Left Arm | ER Large Laser x2, Double Heat Sink |
Left Torso | Streak SRM 6, Streak SRM Ammo, Double Heat Sink |
Center Torso | Engine, Guardian ECM Suite |
Right Torso | Streak SRM 6, Streak SRM Ammo, Double Heat Sink |
Right Arm | ER Large Laser x2, Double Heat Sink |
Left Leg | |
Right Leg | |
HARDPOINTS | |
Head | 1 Energy |
Left Arm | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 1 Missile, 1 AMS |
Center Torso | 1 ECM |
Right Torso | 1 Missile |
Right Arm | 2 Energy (Actuators: Upper, Lower) |
King Crab KGC-001(S) | |
OVERVIEW | |
Tonnage | 100 |
Engine | 300 XL |
Top Speed | 48.6 kph |
Max Engine Rating | 360 |
Armor | 591 Ferro-Fibrous |
Internal Structure | Standard |
Heat Sinks | 13 Single |
Jump Jets | 0 (0 Max) |
ECM Capable | No |
MASC Capable | No |
WEAPONS AND EQUIPMENT | |
Head | |
Left Arm | Gauss Rifle, Gauss Ammo x2 |
Left Torso | LRM 15, Streak SRM 2, LRM Ammo, Streak SRM Ammo, CASE |
Center Torso | Engine |
Right Torso | Large Pulse Laser, Streak SRM 2, Streak SRM Ammo, CASE |
Right Arm | Gauss Rifle, Gauss Ammo x2 |
Left Leg | |
Right Leg | Heat Sink |
HARDPOINTS | |
Head | |
Left Arm | 2 Ballistic (Actuators: Upper) |
Left Torso | 3 Missile |
Center Torso | 1 AMS |
Right Torso | 2 Energy, 1 Missile |
Right Arm | 2 Ballistic (Actuators: Upper) |